SpeedStand
Warning Line System
SpeedStand for Metal Roofs
Flaglines
Guardrails
Truck Tarping
Prices and Ordering
Home
Warning Line Safety
OSHA and Fall Protection
Contact Us
SpeedStand Shipping Rate Chart*
(Each set weighs 100 lbs.)
Rates subject to shipping market surcharge adjustments.
*These rates are for commercial address deliveries only.
Call us for residential delivery rates.
 
Call for rates to Hawaii and Alaska.
     We generally have our products in stock and can ship the same day we take your order. We ship with 5 trucking companies and UPS and chose the cheapest, most reliable shipper to your area for your shipment. We provide the above rate chart and make custom quotes. Shipments are usually sent ground, but 3 day, 2 day, and overnight deliveries are available. We can also ship ocean freight.
    Rates assume business to business delivery and ordinary surcharges may apply. We can also drop ship to your construction site.If no one is available to receive your shipment when it arrives, special arrangements need to be made by calling us at
(800)460-7579 to avoid costly surcharges. Call us for special needs at (800)460-7579.
Manufacturers of Roofing Equipment
    1 set  2 sets  3 sets  4 sets  5 sets  6 sets  7 sets  8 sets  9 sets  10sets
010-099 $160.  $242.  $261.  $279.  $304.  $368.  $429.  $437.  $445.  $457. 
100-119 160.  240.  265.  298.  326.  396.  466.  469.  469.  483. 
120-149 160.  191.  206.  211.  218.  253.  286.  315.  317.  329. 
150-219 160.  263.  270.  292.  302.  383.  425.  437.  430.  461. 
220-299 160.  233.  240.  249.  272.  338.  368.  378.  389.  397. 
300-319 160.  227.  232.  241.  255.  320.  354.  365.  380.  392. 
320-329 160.  245.  252.  262.  268.  324.  353.  388.  391.  404. 
330-334 160.  245.  257.  263.  283.  344.  372.  432.  436.  448. 
335-349 160.  245.  257.  263.  276.  337.  365.  417.  428.  435. 
350-429 160.  185.  199.  216.  241.  255.  281.  341.  347.  355. 
430-479 160.  223.  230.  234.  241.  266.  290.  310.  328.  328. 
480-499 160.  186.  226.  235.  265.  300.  328.  363.  377.  398. 
500-529 150.  161.  181.  204.  215.  228.  248.  259.  291.  301. 
530-549 150.  168.  192.  207.  217.  238.  258.  268.  304.  321. 
550-569 150.  172.  174.  179.  217.  231.  251.  264.  298.  309. 
570-589 140.  172.  172.  172.  176.  206.  229.  244.  268.  286. 
590-599 125.  180.  180.  180.  187.  194.  217.  235.  249.  267. 
600-639 150.  191.  197.  204.  232.  258.  279.  311.  327.  342. 
640-699 150.  238.  247.  251.  266.  299.  337.  362.  383.  404. 
700-715 160.  172.  186.  196.  215.  264.  300.  334.  356.  375. 
716-729 150.  156.  156.  174.  176.  186.  203.  217.  234.  256. 
730-749 150.  184.  184.  200.  215.  230.  259.  275.  286.  298. 
750-799 150.  198.  203.  205.  218.  233.  286.  302.  309.  318. 
800-831 125.  185.  192.  195.  210.  241.  255.  280.  293.  315. 
832-839 115.  178.  214.  224.  224.  224.  224.  242.  242.  242. 
840-849 125.  165.  220.  220.  220.  220.  220.  220.  220.  232. 
850-869 125.  169.  195.  195.  227.  227.  227.  227.  232.  238. 
870-885 140.  227.  227.  243.  250.  267.  306.  311.  324.  340. 
886-899 125.  163.  163.  165.  175.  192.  201.  205.  221.  233. 
900-935 125.  175.  175.  224.  224.  224.  224.  224.  224.  233. 
936-966 115.  152.  173.  173.  173.  173.  176.  176.  178.  186. 
970-973 105.  126.  135.  135.  135.   135.   135.  135.   138.   141. 
974-975 105.  125.  134.  134.   134.   134.   134.   134.   134.   135. 
976-979 105.  140.  141.   141.   143.   143.   143.  143.  143.  145. 
980-989 109.  143.  185.  187.  187.  187.  189.  192.  192.  192. 
990-994 115.  154. 187.  189.  198.  198.  198.  198.  215.  230. 
Zip Code
Prefixes
SHIPPING COST
contact_fallprotection_warning_line.gif home_warning_line_systems_flagline.gif order_roofing_contractors_speedstand.gif
JAN 2024